2009 WASHINGTON COUNTY JUNIOR BASEBALL
JUNIOR AMERICAN STANDINGS
0 TEAM # TEAM   COACH     PHONE #   PLACE PLACE TEAM WIN LOSS TIE PCT
0 1 Newberg - White   Matt Werger     503-625-3770   Jaquith Park 1 1 Newberg - Blue 17 2 0 0.895
0 2 Reedville - Red   Dave Foley     503-740-1527   Wescott 2 2 Groner 15 4 0 0.789
0 3 Yamhill/Carlton   Ron Rhodes     971-219-3472   Wennerberg Park, Carlton 3 3 Reedville - White 14 5 0 0.737
0 4 BYE   0     0   0 4          
0 5 McMinnville   Steve Cooper     503-435-8722   Duniway Mid Sch, South 5 4 Banks 13 6 0 0.684
0 6 Newberg - Blue   Joe Rarrick     503-730-8218   Jaquith Park 6 5 Hillsboro 10 9 0 0.526
0 7 Reedville - White   Brian Damman     503-848-4004   Wescott 7 6 Yamhill/Carlton 8 11 0 0.421
0 8 Hillsboro   Mark Hanson     503-705-2153   Mooberry Elem Sch NE 8 7 McMinnville 7 12 0 0.368
0 9 Groner   Greg Mitzel     503-628-0269   Groner Elem School 9 8 Reedville - Red 3 15 0 0.167
0 10 Dayton   Bob Chenea     971-241-3217 ©   Dayton Elem School 10 9 Newberg - White 3 16 0 0.158
0 11 Banks   Jeremy Philippi     503-260-1678 ©   Sunset Park #3 11 10 Dayton 0 10 0 0.000
0 12 BYE     Field #12          
RED represents Forfiets
DAY DATE HOME SCORE VISITOR SCORE TIME FIELD GAME#       HOME     VISITOR Hwin Vwin Tie
MON 27-Apr Newberg - White 13 BYE 3 6:00PM   450 1 12
    Reedville - Red 2 Groner 8 6:00PM Wescott 451 2 9 0 1 0
    Yamhill/Carlton 7 Hillsboro 10 6:00PM Wennerberg Park, Carlton 452 3 8 0 1 0
    BYE 1 Reedville - White 20 6:00PM   453 4 7
    McMinnville 2 Newberg - Blue 13 6:00PM Duniway Mid Sch, South 454 5 6 0 1 0
    Banks   BYE       455 11 12
WED 29-Apr Newberg - Blue 23 BYE 4 6:00PM   456 6 4
    Reedville - White 7 Yamhill/Carlton 6 6:00PM Wescott 457 7 3 1 0 0
    Hillsboro 7 Reedville - Red 3 6:00PM Peter Boscow 458 8 2 1 0 0
    Groner 11 Newberg - White 0 6:00PM Groner Elem School 459 9 1 1 0 0
    BYE 4 Banks 11 6:00PM   460 12 11
    McMinnville   BYE       461 5 12
MON 4-May Reedville - Red 0 Banks 1 6:00PM Wescott 462 2 11 0 1 0
    Yamhill/Carlton   BYE   6:00PM   463 3 12
    BYE 5 Groner 29 6:00PM   464 4 9
    McMinnville 6 Hillsboro 13 6:00PM Duniway Mid Sch, South 465 5 8 0 1 0
FRI 8-May Newberg - Blue 7 Reedville - White 2 6:00PM Jaquith Park 466 6 7 1 0 0
FRI 8-May Newberg - White   BYE       467 1 12
WED 6-May Reedville - White 3 McMinnville 2 6:00PM Wescott 468 7 5 1 0 0
TUE 19-May Hillsboro 11 BYE 1 6:00PM   469 8 4  
FRI 9-May Groner 12 Yamhill/Carlton 2 6:00PM Groner Elem School 470 9 3 1 0 0
    BYE   Reedville - Red   6:00PM   471 12 2
TUE 26-May Banks 13 Newberg - White 0 6:00PM Sunset Park #3 472 11 1 1 0 0
    Newberg - Blue   BYE       473 6 12
MON 11-May Yamhill/Carlton 6 Newberg - White 2 6:00PM Wennerberg Park, Carlton 474 3 1 1 0 0
    BYE 12 Banks 27 6:00PM   475 4 11
    McMinnville 10 BYE 0 6:00PM   476 5 12
    Newberg - Blue 6 Groner 7 6:00PM Jaquith Park 477 6 9 0 1 0
    Reedville - White 2 Hillsboro 15 6:00PM Wescott 478 7 8 0 1 0
    Reedville - Red   BYE       479 2 12
WED 13-May Hillsboro 1 Newberg - Blue 5 6:00PM Peter Boscow 480 8 6 0 1 0
    Groner 12 McMinnville 1 6:00PM Groner Elem School 481 9 5 1 0 0
    BYE   BYE   6:00PM   482 12 4
    Banks 7 Yamhill/Carlton 3 6:00PM Sunset Park #3 483 11 3 1 0 0
    Newberg - White 12 Reedville - Red 10 6:00PM Jaquith Park 484 1 2 1 0 0
    Reedville - White   BYE       485 7 12
MON 18-May BYE 4 Reedville - Red 16 6:00PM   486 4 2
    McMinnville 17 Newberg - White 7 6:00PM Duniway Mid Sch, South 487 5 1 1 0 0
    Newberg - Blue 10 Banks 0 6:00PM Jaquith Park 488 6 11 1 0 0
    Reedville - White 13 BYE 1 6:00PM   489 7 12
    Hillsboro 3 Groner 9 6:00PM Peter Boscow 490 8 9 0 1 0
    Yamhill/Carlton   BYE       491 3 12
WED 20-May Groner 7 Reedville - White 8 6:00PM Groner Elem School 492 9 7 0 1 0
    BYE 5 Newberg - Blue 27 6:00PM   493 12 6
    Banks 3 McMinnville 9 6:00PM Sunset Park #3 494 11 5 0 1 0
    Newberg - White 17 BYE 16 6:00PM   495 1 4
    Reedville - Red 2 Yamhill/Carlton 7 6:00PM Wescott 496 2 3 0 1 0
    Hillsboro   BYE       497 8 12
FRI 5-Jun McMinnville 11 Yamhill/Carlton 10 6:30PM Duniway Mid Sch, South 498 5 3 1 0 0
WED 27-May Newberg - Blue 9 Reedville - Red 0 6:00PM Jaquith Park 499 6 2 1 0 0
    Reedville - White 11 Newberg - White 7 6:00PM Wescott 500 7 1 1 0 0
    Hillsboro 12 Banks 15 6:00PM Peter Boscow 501 8 11 0 1 0
    Groner 15 BYE 4 6:00PM   502 9 12
    BYE   BYE       503 4 12  
FRI 29-May BYE   Hillsboro   0   504 12 8
    Banks 12 Reedville - White 21 6:00PM Sunset Park #3 505 11 7 0 1 0
    Newberg - White 3 Newberg - Blue 15 6:00PM Jaquith Park 506 1 6 0 1 0
    Reedville - Red 9 McMinnville 3 6:00PM Wescott 507 2 5 1 0 0
    Yamhill/Carlton 10 BYE 3 0   508 3 4
    Groner   BYE       509 9 12
MON 1-Jun Banks 10 Groner 23 6:30PM Sunset Park #3 510 11 9 0 1 0
    Newberg - White 0 Hillsboro 14 6:30PM Jaquith Park 511 1 8 0 1 0
    Reedville - Red 5 Reedville - White 7 6:30PM Wescott 512 2 7 0 1 0
    Yamhill/Carlton 4 Newberg - Blue 14 6:30PM Wennerberg Park, Carlton 513 3 6 0 1 0
    BYE   McMinnville   0   514 4 5
    BYE   BYE       515 12 12
WED 3-Jun Newberg - Blue 15 McMinnville 0 6:30PM Jaquith Park 516 6 5 1 0 0
    Dayton 4 Newberg - White 23 6:30PM Dayton Elem School 517 10 1 0 1 0
  6-Jun Groner 7 Reedville - Red 6 6:30PM Groner Elem School 518 9 2 1 0 0
    Reedville - White 10 Banks 9 6:30PM Wescott 519 7 11 1 0 0
    Hillsboro 9 Yamhill/Carlton 2 6:30PM Peter Boscow 520 8 3 1 0 0
    BYE   BYE       521 4 12
MON 8-Jun Banks 13 Hillsboro 12 6:30PM Sunset Park #3 522 11 8 1 0 0
  26-Jun Yamhill/Carlton 8 Groner 14 6:30PM Wennerberg Park, Carlton 523 3 9 0 1 0
    Newberg - White 2 Newberg - Blue 15 6:30PM Jaquith Park 524 1 6 0 1 0
    McMinnville 5 Reedville - White 10 6:30PM Duniway Mid Sch, South 525 5 7 0 1 0
    Reedville - Red 18 Dayton 1 6:30PM Wescott 526 2 10 1 0 0
    BYE   BYE       527 4 12
WED 10-Jun Newberg - White 0 Reedville - Red 7 6:30PM Jaquith Park 528 1 2 0 1 0
    Hillsboro 2 McMinnville 4 6:30PM Peter Boscow 529 8 5 0 1 0
    Banks 12 Groner 11 6:30PM Sunset Park #3 530 11 9 1 0 0
    Dayton 4 Yamhill/Carlton 21 6:30PM Dayton Elem School 531 10 3 0 1 0
    Reedville - White 4 Newberg - Blue 11 6:30PM Wescott 532 7 6 0 1 0
    BYE   BYE       533 12 4
FRI 12-Jun Dayton 4 Banks 11 6:30PM Dayton Elem School 534 10 11 0 1 0
    Reedville - White 11 Newberg - White 8 6:30PM Brown Mid Sch, Reimers 535 7 1 1 0 0
    Newberg - Blue 12 Hillsboro 2 6:30PM Jaquith Park 536 6 8 1 0 0
    McMinnville 4 Groner 12 6:30PM Duniway Mid Sch, South 537 5 9 0 1 0
    Reedville - Red 1 Yamhill/Carlton 5 6:30PM Wescott 538 2 3 0 1 0
    BYE   BYE       539 12 4
MON 15-Jun Groner 7 Newberg - Blue 6 6:30PM Groner Elem School 540 9 6 1 0 0
    Hillsboro 5 Reedville - White 9 6:30PM Peter Boscow 541 8 7 0 1 0
    Newberg - White 0 Yamhill/Carlton 9 6:30PM Jaquith Park 542 1 3 0 1 0
    Banks 14 Reedville - Red 2 6:30PM Sunset Park #3 543 11 2 1 0 0
    Dayton 10 McMinnville 12 6:30PM Dayton Elem School 544 10 5 0 1 0
    BYE   BYE       545 12 4
WED 17-Jun Dayton 1 Newberg - Blue 17 6:30PM Dayton Elem School 546 10 6 0 1 0
    Reedville - Red 2 McMinnville 13 6:30PM Wescott 547 2 5 0 1 0
    Yamhill/Carlton 5 Banks 15 6:30PM Wennerberg Park, Carlton 548 3 11 0 1 0
    Hillsboro 12 Newberg - White 2 6:30PM Peter Boscow 549 8 1 1 0 0
    Reedville - White 6 Groner 7 6:30PM Brown Mid Sch, Reimers 550 7 9 0 1 0
    BYE   BYE       551 12 4
MON 22-Jun Yamhill/Carlton 4 McMinnville 3 6:30PM Wennerberg Park, Carlton 552 3 5 1 0 0
    Newberg - Blue 10 Reedville - Red 4 6:30PM Jaquith Park 553 6 2 1 0 0
    Reedville - White 10 Dayton 0 6:30PM Wescott 554 7 10 1 0 0
    Groner 8 Hillsboro 15 6:30PM Groner Elem School 555 9 8 0 1 0
    Banks 11 Newberg - White 10 6:30PM Sunset Park #3 556 11 1 1 0 0
    BYE   BYE       557 12 4
WED 24-Jun Newberg - White 9 Groner 25 6:30PM Jaquith Park 558 1 9 0 1 0
    Hillsboro 14 Dayton 4 6:30PM Peter Boscow 559 8 10 1 0 0
    Reedville - Red 7 Reedville - White 9 6:30PM Wescott 560 2 7 0 1 0
    Yamhill/Carlton 0 Newberg - Blue 10 6:30PM Wennerberg Park, Carlton 561 3 6 0 1 0
    McMinnville 11 Banks 15 6:30PM Duniway Mid Sch, South 562 5 11 0 1 0
    BYE   BYE       563 12 4
MON 29-Jun Yamhill/Carlton 10 Reedville - White 22 6:30PM Wennerberg Park, Carlton 564 3 7 0 1 0
    Newberg - Blue 8 Banks 5 6:30PM Jaquith Park 565 6 11 1 0 0
    McMinnville 10 Newberg - White 9 6:30PM Duniway Mid Sch, South 566 5 1 1 0 0
    Reedville - Red 6 Hillsboro 9 6:30PM Wescott 567 2 8 0 1 0
    Groner 16 Dayton 6 6:30PM Groner Elem School 568 9 10 1 0 0
    BYE   BYE       569 12 4
THUR 2-Jul McMinnville 1 Newberg - Blue 23 6:30PM Duniway Mid Sch, South 570 5 6 0 1 0
WED 1-Jul Newberg - White 16 Dayton 12 6:30PM Jaquith Park 571 1 10 1 0 0
    Reedville - Red 1 Groner 13 6:30PM Wescott 572 2 9 0 1 0
    Banks 16 Reedville - White 15 6:30PM Sunset Park #3 573 11 7 1 0 0
    Yamhill/Carlton 7 Hillsboro 6 6:30PM Wennerberg Park, Carlton 574 3 8 1 0 0
    BYE   BYE       575 12 4
MON 6-Jul Hillsboro 7 Banks 10 6:30PM Peter Boscow 576 8 11 0 1 0
    Groner 10 Yamhill/Carlton 12 6:30PM Groner Elem School 577 9 3 0 1 0
    Newberg - Blue 8 Newberg - White 5 6:30PM Jaquith Park 578 6 1 1 0 0
    Reedville - White 3 McMinnville 0 6:30PM Wescott 579 7 5 1 0 0
    Dayton   Reedville - Red   6:30PM Dayton Elem School 580 10 2 0
    BYE   BYE       581 12 4
STATE TOURNAMENT IS JULY 16-19 2009 @ KYSA SPORTS COMPLEX, KEISER, OR.
COUNTY TOURNAMENT JULY 9 - 12, DUNIWAY MIDDLE SCHOOL, McMINVILLE, OR.
FRIST PLACE TEAM ADVANCES TO STATE.
SECOND THRU NINTH PLACE TEAMS GO TO COUNTY TOURNAMENT.
     
FIND GAME CARDS, SCHEDULES AND STANDINGS @WWW.REEDVILLEBASEBALL.COM
TEAM # TEAM WIN LOSS TIE PCT Rank Rank2 COACH PHONE #
1 Newberg - White 3 16 0 0.158 9 9 Matt Werger 503-625-3770
2 Reedville - Red 3 15 0 0.167 8 8 Dave Foley 503-740-1527
3 Yamhill/Carlton 8 11 0 0.421 6 6 Ron Rhodes 971-219-3472
4 BYE         0 0
5 McMinnville 7 12 0 0.368 7 7 Steve Cooper 503-435-8722
6 Newberg - Blue 17 2 0 0.895 1 1 Joe Rarrick 503-730-8218
7 Reedville - White 14 5 0 0.737 3 3 Brian Damman 503-848-4004
8 Hillsboro 10 9 0 0.526 5 5 Mark Hanson 503-705-2153
9 Groner 15 4 0 0.789 2 2 Greg Mitzel 503-628-0269
10 Dayton 0 10 0 0.000 10 10 Bob Chenea 971-241-3217 ©
11 Banks 13 6 0 0.684 4 4 Jeremy Philippi 503-260-1678 ©
12 BYE