2009 WASHINGTON COUNTY JUNIOR BASEBALL
        MIDGET AMERICAN SCHEDULE       2009 WASHINGTON COUNTY JUNIOR BASEBALL
____ LEAGUE GAMES League Start Date    MIDGET AMERICAN
STANDINGS:
TEAM # TEAM   COACH     PHONE #   FIELD PLACE PLACE TEAM WIN LOSS TIE PCT
1 Hillsboro - Blue   Brett Groves     503-519-7627   Mooberry Elem Sch NW 1 1 Banks 16 2 0 0.889
2 Reedville - Red   Neil Vickstrom     503-591-0593   Ladd Acres Sch, Garner 2 2 Reedville - Red 14 4 0 0.778
3 Banks   Dave Montero     503-324-4070, 503-572-5370 ©   Sunset Park #4 3 2 McMinnville 14 4 0 0.778
4 Forest Grove   Mike Mannen     503-357-0656   Verboort School 4 4 Newberg 11 7 0 0.611
5 McMinnville   Dave Bousquet     971-241-3552 ©   Duniway Mid School 5 5 Liberty 10 8 0 0.556
6 Hillsboro - White   Joe Becker     503-640-8607   Mooberry Elem Sch SW 6 6 Reedville - White 9 8 1 0.528
7 Reedville - White   Kevin Elder     503-681-0828   Ladd Acres Sch, Garner 7 7 Hillsboro - White 7 11 0 0.389
8 Newberg   Rick Beeks     503-572-7318   Jaquith Park 8 8 Forest Grove 4 14 0 0.222
9 Liberty   Dan Curtiss     503-984-9542   Lennox Elem School 9 9 Hillsboro - Blue 3 14 1 0.194
10 Yamhill/Carlton   Jim Blake     503-545-3977   Wennerberg Park, Carlton 10 10 Yamhill/Carlton 1 17 0 0.056
DAY DATE HOME SCORE VISITOR SCORE TIME FIELD GAME# HOME VISITOR Hwin Vwin Tie
MON 11-May Reedville - Red 3 Hillsboro - Blue 2 6:00PM Ladd Acres Sch, Garner 120 2 1 1 0 0
FRI 8-May McMinnville 8 Newberg 7 6:00PM Duniway Mid School 121 5 8 1 0 0
WED 24-Jun Forest Grove 12 Liberty 11 8:00PM Lincoln park/Pacific University 122 4 9 1 0 0
FRI 8-May Banks 13 Yamhill/Carlton 4 6:00PM Sunset Park #4 123 3 10 1 0 0
    Hillsboro - White 3 Reedville - White 17 6:00PM Mooberry Elem Sch SW 124 6 7 0 1 0
THUR 7-May Yamhill/Carlton 8 Forest Grove 9 6:00PM Wennerberg Park, Carlton 125 10 4 0 1 0
    Hillsboro - Blue 5 Reedville - White 14 6:00PM Mooberry Elem Sch NW 126 1 7 0 1 0
    Hillsboro - White 9 Newberg 18 6:00PM Mooberry Elem Sch SW 127 6 8 0 1 0
    Liberty 9 McMinnville 7 6:00PM Lennox Elem School 128 9 5 1 0 0
    Reedville - Red 3 Banks 1 6:00PM Ladd Acres Sch, Garner 129 2 3 1 0 0
TUES 12-May Hillsboro - White 3 Liberty 9 6:00PM Mooberry Elem Sch SW 130 6 9 0 1 0
MON 22-Jun Reedville - White 4 Newberg 14 6:00PM Ladd Acres Sch, Johnson 131 7 8 0 1 0
TUES 12-May Banks 13 Hillsboro - Blue 2 6:00PM Sunset Park #4 132 3 1 1 0 0
    Forest Grove 1 Reedville - Red 12 6:00PM Verboort School 133 4 2 0 1 0
    McMinnville 15 Yamhill/Carlton 5 6:00PM Duniway Mid School 134 5 10 1 0 0
FRI 15-May Hillsboro - White 10 Yamhill/Carlton 8 6:00PM Mooberry Elem Sch NW 135 10 6 1 0 0
THUR 14-May Reedville - Red 9 McMinnville 16 6:00PM Ladd Acres Sch, Garner 136 2 5 0 1 0
    Banks 13 Forest Grove 0 6:00PM Sunset Park #4 137 3 4 1 0 0
    Hillsboro - Blue 4 Newberg 13 6:00PM Mooberry Elem Sch NW 138 1 8 0 1 0
    Liberty 9 Reedville - White 5 6:00PM Lennox Elem School 139 9 7 1 0 0
TUES 19-May McMinnville 3 Banks 7 6:00PM Duniway Mid School 140 5 3 0 1 0
    Hillsboro - White 8 Reedville - Red 3 6:00PM Mooberry Elem Sch SW 141 6 2 1 0 0
    Reedville - White 14 Yamhill/Carlton 3 6:00PM Ladd Acres Sch, Garner 142 7 10 1 0 0
    Liberty 3 Newberg 4 6:00PM Lennox Elem School 143 9 8 0 1 0
    Forest Grove 8 Hillsboro - Blue 6 6:00PM Verboort School 144 4 1 1 0 0
THUR 21-May Hillsboro - Blue 4 Liberty 7 6:00PM Mooberry Elem Sch NW 145 1 9 0 1 0
    Yamhill/Carlton 6 Newberg 10 6:00PM Wennerberg Park, Carlton 146 10 8 0 1 0
    Reedville - Red 8 Reedville - White 7 6:00PM Ladd Acres Sch, Garner 147 2 7 1 0 0
    Banks 8 Hillsboro - White 5 6:00PM Sunset Park #4 148 3 6 1 0 0
    Forest Grove 13 McMinnville 20 6:00PM Verboort School 149 4 5 0 1 0
TUES 26-May Reedville - White 6 Banks 14 6:00PM Ladd Acres Sch, Johnson 150 7 3 0 1 0
    Hillsboro - White 15 Forest Grove 10 6:00PM Mooberry Elem Sch SW 151 6 4 1 0 0
    McMinnville 15 Hillsboro - Blue 6 6:00PM Duniway Mid School 152 5 1 1 0 0
    Reedville - Red 3 Newberg 2 6:00PM Ladd Acres Sch, Garner 153 2 8 1 0 0
    Liberty 16 Yamhill/Carlton 12 6:00PM Lennox Elem School 154 9 10 1 0 0
THUR 28-May McMinnville 19 Hillsboro - White 7 6:00PM Duniway Mid School 155 5 6 1 0 0
    Hillsboro - Blue 10 Yamhill/Carlton 4 6:00PM Mooberry Elem Sch NW 156 1 10 1 0 0
    Reedville - Red 9 Liberty 8 6:00PM Ladd Acres Sch, Johnson 157 2 9 1 0 0
    Forest Grove 11 Reedville - White 19 6:00PM Verboort School 158 4 7 0 1 0
WED 27-May Banks 0 Newberg 5 6:00PM Sunset Park #4 159 3 8 0 1 0
TUES 2-Jun Forest Grove 7 Newberg 21 6:30PM Verboort School 160 4 8 0 1 0
    Liberty 7 Banks 10 6:30PM Lennox Elem School 161 9 3 0 1 0
    Hillsboro - White 9 Hillsboro - Blue 6 6:30PM Mooberry Elem Sch SW 162 6 1 1 0 0
    Reedville - White 9 McMinnville 10 6:30PM Ladd Acres Sch, Garner 163 7 5 0 1 0
    Yamhill/Carlton 9 Reedville - Red 13 6:30PM Wennerberg Park, Carlton 164 10 2 0 1 0
THUR 4-Jun Hillsboro - Blue 7 Reedville - Red 12 6:30PM Mooberry Elem Sch NW 165 1 2 0 1 0
  27-Jun Newberg 8 McMinnville 14 6:30PM Jaquith Park #3 166 8 5 0 1 0
  15-Jun Liberty 18 Forest Grove 9 6:30PM Lennox Elem School 167 9 4 1 0 0
THUR 4-Jun Yamhill/Carlton 7 Banks 20 6:30PM Wennerberg Park, Carlton 168 10 3 0 1 0
FRI 5-Jun Reedville - White 9 Hillsboro - White 5 6:30PM Ladd Acres Sch, Garner 169 7 6 1 0 0
TUES 9-Jun Forest Grove 10 Yamhill/Carlton 9 6:30PM Verboort School 170 4 10 1 0 0
    Reedville - White 8 Hillsboro - Blue 8 6:30PM Ladd Acres Sch, Garner 171 7 1 0 0 1
    Newberg 12 Hillsboro - White 11 6:30PM Jaquith Park 172 8 6 1 0 0
    McMinnville 9 Liberty 6 6:30PM Duniway Mid School 173 5 9 1 0 0
    Banks 10 Reedville - Red 0 6:30PM Sunset Park #4 174 3 2 1 0 0
THUR 11-Jun Liberty 9 Hillsboro - White 7 6:30PM Lennox Elem School 175 9 6 1 0 0
    Newberg 14 Reedville - White 13 6:30PM Jaquith Park 176 8 7 1 0 0
    Hillsboro - Blue 5 Banks 8 6:30PM Mooberry Elem Sch NW 177 1 3 0 1 0
    Reedville - Red 14 Forest Grove 2 6:30PM Ladd Acres Sch, Garner 178 2 4 1 0 0
    Yamhill/Carlton 3 McMinnville 12 6:30PM Wennerberg Park, Carlton 179 10 5 0 1 0
TUES 16-Jun Yamhill/Carlton 0 Hillsboro - White 21 6:30PM Wennerberg Park, Carlton 180 6 10 0 1 0
MON 15-Jun McMinnville 6 Reedville - Red 7 6:30PM Duniway Mid School 181 5 2 0 1 0
TUES 16-Jun Forest Grove 1 Banks 15 6:30PM Verboort School 182 4 3 0 1 0
    Newberg 6 Hillsboro - Blue 13 6:30PM Jaquith Park 183 8 1 0 1 0
    Reedville - White 11 Liberty 5 6:30PM Ladd Acres Sch, Garner 184 7 9 1 0 0
THUR 18-Jun Banks 9 McMinnville 7 6:30PM Sunset Park #4 185 3 5 1 0 0
    Reedville - Red 5 Hillsboro - White 4 6:30PM Ladd Acres Sch, Garner 186 2 6 1 0 0
    Yamhill/Carlton 5 Reedville - White 6 6:30PM Wennerberg Park, Carlton 187 10 7 0 1 0
    Newberg 6 Liberty 11 6:30PM Jaquith Park 188 8 9 0 1 0
    Hillsboro - Blue 14 Forest Grove 2 6:30PM Mooberry Elem Sch NW 189 1 4 1 0 0
TUES 23-Jun Liberty 4 Hillsboro - Blue 0 6:30PM Lennox Elem School 190 9 1 1 0 0
    Newberg 14 Yamhill/Carlton 13 6:30PM Jaquith Park 191 8 10 1 0 0
    Reedville - White 15 Reedville - Red 8 6:30PM Ladd Acres Sch, Garner 192 7 2 1 0 0
    Hillsboro - White 1 Banks 12 6:30PM Mooberry Elem Sch SW 193 6 3 0 1 0
FRI 26-Jun McMinnville 16 Forest Grove 6 6:30PM Duniway Mid School 194 5 4 1 0 0
THUR 25-Jun Banks 9 Reedville - White 3 6:30PM Sunset Park #4 195 3 7 1 0 0
    Forest Grove 11 Hillsboro - White 15 6:30PM Verboort School 196 4 6 0 1 0
    Hillsboro - Blue 5 McMinnville 10 6:30PM Mooberry Elem Sch NW 197 1 5 0 1 0
    Newberg 8 Reedville - Red 18 6:30PM Jaquith Park 198 8 2 0 1 0
    Yamhill/Carlton 2 Liberty 14 6:30PM Wennerberg Park, Carlton 199 10 9 0 1 0
TUES 30-Jun Hillsboro - White 7 McMinnville 14 6:30PM Mooberry Elem Sch SW 200 6 5 0 1 0
    Yamhill/Carlton 2 Hillsboro - Blue 1 6:30PM Wennerberg Park, Carlton 201 10 1 1 0 0
    Liberty 9 Reedville - Red 15 6:30PM Lennox Elem School 202 9 2 0 1 0
    Reedville - White 12 Forest Grove 6 6:30PM Ladd Acres Sch, Garner 203 7 4 1 0 0
    Newberg 4 Banks 20 6:30PM Jaquith Park 204 8 3 0 1 0
THUR 2-Jul Newberg 16 Forest Grove 12 6:30PM Jaquith Park 205 8 4 1 0 0
    Banks 10 Liberty 3 6:30PM Sunset Park #4 206 3 9 1 0 0
    Hillsboro - Blue 8 Hillsboro - White 11 6:30PM Mooberry Elem Sch NW 207 1 6 0 1 0
    McMinnville 13 Reedville - White 8 6:30PM Duniway Mid School 208 5 7 1 0 0
    Reedville - Red 11 Yamhill/Carlton 4 6:30PM Ladd Acres Sch, Garner 209 2 10 1 0 0
STATE TOURNAMENT IS JULY 16-19 2009 @ NORTH CLACKAMAS PARK, PUTNAM, OR.
COUNTY TOURNAMENT JULY 9 - 12, SUNSET PARK, BANKS, OR.
FRIST PLACE TEAM ADVANCES TO STATE. PLAYOFF WINNER WITH WEST DIVISION.
SECOND THRU NINTH PLACE TEAMS GO TO COUNTY TOURNAMENT.
     
FIND GAME CARDS, SCHEDULES AND STANDINGS @WWW.REEDVILLEBASEBALL.COM
TEAM # TEAM WIN LOSS TIE PCT Rank Rank2 COACH PHONE #
1 Hillsboro - Blue 3 14 1 0.194 9 9 Brett Groves 503-519-7627
2 Reedville - Red 14 4 0 0.778 2 2 Neil Vickstrom 503-591-0593
3 Banks 16 2 0 0.889 1 1 Dave Montero 503-324-4070, 503-572-5370 ©
4 Forest Grove 4 14 0 0.222 8 8 Mike Mannen 503-357-0656
5 McMinnville 14 4 0 0.778 2 3 Dave Bousquet 971-241-3552 ©
6 Hillsboro - White 7 11 0 0.389 7 7 Joe Becker 503-640-8607
7 Reedville - White 9 8 1 0.528 6 6 Kevin Elder 503-681-0828
8 Newberg 11 7 0 0.611 4 4 Rick Beeks 503-572-7318
9 Liberty 10 8 0 0.556 5 5 Dan Curtiss 503-984-9542
10 Yamhill/Carlton 1 17 0 0.056 10 10 Jim Blake   503-545-3977