2009 WASHINGTON COUNTY JUNIOR BASEBALL
        MIDGET NATIONAL EAST DIVISION           2009 WASHINGTON COUNTY JUNIOR BASEBALL
14 LEAGUE GAMES League Start Date 13-May MIDGET NATIONAL EAST DIVISION
  
STANDINGS:
TEAM # TEAM   COACH     PHONE # PLACE PLACE TEAM WIN LOSS TIE PCT
1 Groner-Black Mark Llittlejohn   503-522-2995 1 1 McMinnville 12 2 0 0.857
2 Yamhill/Carlton - Orange Zack Culver   503-662-3061 2 2 Groner-Black 9 4 1 0.679
3 Reedville -White Chris Mannen   503-804-4822 3 3 Gaston 9 4 1 0.679
4 Banks Russ Sprute   503-324-9809 4 4 Reedville -White 9 5 0 0.643
5 Gaston Mike Anderson   503-550-6344 © 5 5 Banks 7 6 1 0.536
6 Hillsboro - White Brian Fallick   971-563-8330 © 6 6 Hillsboro - White 4 9 1 0.321
7 McMinnville Jon Spence   503-435-9601 © 7 7 Liberty 3 9 2 0.286
8 Liberty Charles Clark   971-409-8425 © 8 8 Yamhill/Carlton - Orange 0 14 0 0.000
DAY DATE HOME SCORE VISITOR SCORE TIME FIELD GAME# HOME VISITOR Hwin Vwin Tie
TUE 26-May Groner-Black 6 Liberty 5 6:00PM Groner Elem School 1 1 8 1 0 0
    Yamhill/Carlton - Orange 0 McMinnville 20 6:00PM Wennerberg Park, Carlton 2 2 7 0 1 0
FRI 5-Jun Reedville -White 14 Hillsboro - White 19 6:00PM Ladd Acres Elem, Garner 3 3 6 0 1 0
TUE 26-May Banks 12 Gaston 11 6:00PM Sunset Park #4 4 4 5 1 0 0
MON 18-May Gaston 7 Reedville -White 13 6:00PM Brown Park 5 5 3 0 1 0
    Hillsboro - White 13 Yamhill/Carlton - Orange 12 6:00PM Mooberry Elem School NW 6 6 2 1 0 0
    McMinnville 10 Groner-Black 4 6:00PM Dunniway Mid Sch, North 7 7 1 1 0 0
    Liberty 13 Banks 17 6:00PM Lennox Elem School 8 8 4 0 1 0
WED 20-May Liberty 8 Hillsboro - White 4 6:00PM Lennox Elem School 9 8 6 1 0 0
    McMinnville 18 Gaston 10 6:00PM Dunniway Mid Sch, North 10 7 5 1 0 0
    Groner-Black 15 Banks 10 6:00PM Groner Elem School 11 1 4 1 0 0
    Yamhill/Carlton - Orange 1 Reedville -White 13 6:00PM Wennerberg Park, Carlton 12 2 3 0 1 0
WED 27-May Yamhill/Carlton - Orange 8 Groner-Black 18 6:00PM Wennerberg Park, Carlton 13 2 1 0 1 0
    Reedville -White 13 Liberty 7 6:00PM Ladd Acres Elem, Garner 14 3 8 1 0 0
    Banks 8 McMinnville 20 6:00PM Sunset Park #4 15 4 7 0 1 0
    Gaston 15 Hillsboro - White 11 6:00PM Brown Park 16 5 6 1 0 0
MON 1-Jun Hillsboro - White 9 Banks 11 6:30PM Mooberry Elem School NW 17 6 4 0 1 0
    McMinnville 9 Reedville -White 8 6:30PM Dunniway Mid Sch, North 18 7 3 1 0 0
    Liberty 14 Yamhill/Carlton - Orange 7 6:30PM Lennox Elem School 19 8 2 1 0 0
    Gaston 15 Groner-Black 16 6:30PM Brown Park 20 5 1 0 1 0
WED 3-Jun Liberty 9 McMinnville 17 6:30PM Lennox Elem School 21 8 7 0 1 0
    Groner-Black 9 Hillsboro - White 8 6:30PM Groner Elem School 22 1 6 1 0 0
    Yamhill/Carlton - Orange 3 Gaston 14 6:30PM Wennerberg Park, Carlton 23 2 5 0 1 0
    Reedville -White 17 Banks 18 6:30PM Ladd Acres Elem, Johnson 24 3 4 0 1 0
MON 8-Jun Reedville -White 14 Groner-Black 13 6:30PM Ladd Acres Elem, Johnson 25 3 1 1 0 0
    Banks 15 Yamhill/Carlton - Orange 10 6:30PM Sunset Park #4 26 4 2 1 0 0
    Gaston 9 Liberty 9 6:30PM Brown Park 27 5 8 0 0 1
    Hillsboro - White 3 McMinnville 18 6:30PM Mooberry Elem School NW 28 6 7 0 1 0
WED 10-Jun Liberty 6 Groner-Black 6 6:30PM Lennox Elem School 29 8 1 0 0 1
    McMinnville 13 Yamhill/Carlton - Orange 4 6:30PM Dunniway Mid Sch, North 30 7 2 1 0 0
    Hillsboro - White 5 Reedville -White 8 6:30PM Mooberry Elem School NW 31 6 3 0 1 0
    Gaston 14 Banks 3 6:30PM Brown Park 32 5 4 1 0 0
MON 15-Jun Reedville -White 7 Gaston 11 6:30PM Ladd Acres Elem, Johnson 33 3 5 0 1 0
    Yamhill/Carlton - Orange 6 Hillsboro - White 16 6:30PM Wennerberg Park, Carlton 34 2 6 0 1 0
    Groner-Black 15 McMinnville 14 6:30PM Groner Elem School 35 1 7 1 0 0
    Banks 17 Liberty 16 6:30PM Sunset Park #4 36 4 8 1 0 0
WED 17-Jun Hillsboro - White 14 Liberty 7 6:30PM Mooberry Elem School NW 37 6 8 1 0 0
    Gaston 8 McMinnville 7 6:30PM Brown Park 38 5 7 1 0 0
    Banks 9 Groner-Black 15 6:30PM Sunset Park #4 39 4 1 0 1 0
    Reedville -White 13 Yamhill/Carlton - Orange 3 6:30PM Ladd Acres Elem, Garner 40 3 2 1 0 0
MON 22-Jun Groner-Black 17 Yamhill/Carlton - Orange 7 6:30PM Groner Elem School 41 1 2 1 0 0
    Liberty 12 Reedville -White 16 6:30PM Lennox Elem School 42 8 3 0 1 0
    McMinnville 11 Banks 10 6:30PM Dunniway Mid Sch, North 43 7 4 1 0 0
    Hillsboro - White 12 Gaston 15 6:30PM Mooberry Elem School NW 44 6 5 0 1 0
WED 24-Jun Banks 13 Hillsboro - White 13 6:30PM Sunset Park #4 45 4 6 0 0 1
    Reedville -White 12 McMinnville 17 6:30PM Ladd Acres Elem, Garner 46 3 7 0 1 0
    Yamhill/Carlton - Orange 7 Liberty 11 6:30PM Wennerberg Park, Carlton 47 2 8 0 1 0
    Groner-Black 3 Gaston 4 6:30PM Groner Elem School 48 1 5   0 1 0
MON 29-Jun McMinnville 15 Liberty 8 6:30PM Dunniway Mid Sch, North 49 7 8 1 0 0
    Hillsboro - White 2 Groner-Black 15 6:30PM Mooberry Elem School NW 50 6 1 0 1 0
    Gaston 18 Yamhill/Carlton - Orange 7 6:30PM Brown Park 51 5 2 1 0 0
    Banks 14 Reedville -White 27 6:30PM Sunset Park #4 52 4 3 0 1 0
WED 1-Jul Groner-Black 11 Reedville -White 13 6:30PM Groner Elem School 53 1 3 0 1 0
    Yamhill/Carlton - Orange 12 Banks 16 6:30PM Wennerberg Park, Carlton 54 2 4 0 1 0
    Liberty 8 Gaston 11 6:30PM Lennox Elem School 55 8 5 0 1 0
    McMinnville 14 Hillsboro - White 8 6:30PM Dunniway Mid Sch, North 56 7 6 1 0 0
STATE TOURNAMENT IS JULY 16-19 2009 @ Bethel Park, Eugene,OR.
COUNTY TOURNAMENT JULY 9 - 12, SPENCER PARK, VERNONIA, OR
FRIST PLACE TEAM ADVANCES TO STATE. PLAYOFF WINNER WITH WEST DIVISION.
SECOND THRU ELEVENTH PLACE TEAMS (COMBINED EAST/WEST) GO TO COUNTY TOURNAMENT.
   
FIND GAME CARDS, SCHEDULES AND STANDINGS  @ WWW.REEDVILLEBASEBALL.COM
TEAM # TEAM WIN LOSS TIE PCT Rank Rank2 COACH PHONE #
1 Groner-Black 9 4 1 0.679 2 2 Mark Llittlejohn 503-522-2995
2 Yamhill/Carlton - Orange 0 14 0 0.000 8 8 Zack Culver 503-662-3061
3 Reedville -White 9 5 0 0.643 4 4 Chris Mannen 503-804-4822
4 Banks 7 6 1 0.536 5 5 Russ Sprute 503-324-9809
5 Gaston 9 4 1 0.679 2 3 Mike Anderson 503-550-6344 ©
6 Hillsboro - White 4 9 1 0.321 6 6 Brian Fallick 971-563-8330 ©
7 McMinnville 12 2 0 0.857 1 1 Jon Spence 503-435-9601 ©
8 Liberty 3 9 2 0.286 7 7 Charles Clark 971-409-8425 ©