2009 WASHINGTON COUNTY JUNIOR BASEBALL
SENIOR AMERICAN
22 LEAGUE GAMES 
STANDINGS:
TEAM # TEAM   COACH     PHONE #   PLACE PLACE TEAM WIN LOSS TIE PCT
1 Forest Grove - Blue   Mike Kemper     503-359-7786   1 1 Banks 17 0 0 1.000
2 Liberty   Travis Cox     503-647-5156   2 2 Newberg - Black 15 3 0 0.833
3 Reedville - Red   Ron Rau     503-259-9225   3 3 Forest Grove - Blue 5 2 0 0.714
4 Rainier   Rob Piercy     503-556-0939   4 4 Reedville - White 11 6 0 0.647
5 Newberg - Black   Jeff Cochell     503-888-6310   5 4 Hillsboro - Blue 11 6 0 0.647
6 McMinnville   Brandt Bannister     503-550-6959   6 6 Groner 5 4 0 0.556
7 Hillsboro - Blue   Troy Stiefer     503-256-9754   7 7 Rainier 10 9 0 0.526
8 Reedville - White   JD Scott     503-591-5456   8 8 Newberg - Blue 8 8 1 0.500
9 Forest Grove - White   Glenn Purvee     503-528-4855   9 9 Hillsboro - White 8 9 0 0.471
10 Newberg - Blue   John Votaw     503-332-0977   10 10 McMinnville 8 10 1 0.447
11 Banks   Marvin Spiering     503-324-5034, 503-989-2494 ©   11 11 Liberty 4 13 0 0.235
12 Hillsboro - White   Brian Knight     503-806-9246   12 12 Forest Grove - White 3 15 0 0.167
13 Yamhill/Carlton   Tony Franklin     971-409-3484 ©   13 13 Yamhill/Carlton 1 7 0 0.125
14 Groner   Ron Staub     503-628-6813, 503-349-0070 ©   14 14 Reedville - Red 2 16 0 0.111
                BOLD RED signifies forfeit.      
DAY DATE HOME SCORE VISITOR SCORE TIME FIELD GAME# HOME VISITOR  Hwin Vwin Tie
THUR 30-Apr McMinnville 11 Forest Grove - White 5 6:00PM Duniway Mid Sch, South 805 6 9 1 0 0
WED 29-Apr Reedville - Red 5 Hillsboro - White 9 6:00PM Brown Mid Sch, Hemenway 806 3 12 0 1 0
THUR 30-Apr Rainier 0 Banks 14 6:00PM Hudson Park 807 4 11 0 1 0
RO TBD Newberg - Black 6 Newberg - Blue 4 6:00PM Renne Field 808 5 10 1 0 0
    Liberty   BYE   6:00PM   809 2 15
    Hillsboro - Blue 3 Reedville - White 2 6:00PM Poynter Mid Sch - Middle 810 7 8 1 0 0
THUR 28-May Banks 14 Reedville - Red 8 6:00PM Sunset Park #1 811 11 3 1 0 0
TUES 16-Jun Newberg - Blue 8 Rainier 7 6:30PM Renne Field 812 10 4 1 0 0
FRI 26-Jun Reedville - White 10 McMinnville 0 6:00PM Brown Mid Sch, Hemenway 813 8 6 1 0 0
FRI 29-May Forest Grove - White 3 Newberg - Black 6 6:00PM Tom McCall School, North 814 9 5 0 1 0
FRI 8-May Hillsboro - Blue   BYE   6:00PM   815 7 15
FRI 22-May Hillsboro - White 10 Liberty 9 6:00PM Poynter Mid Sch - Middle 816 12 2 1 0 0
WED 6-May Newberg - Black 2 Reedville - White 8 6:00PM Renne Field 817 5 8 0 1 0
TUES 30-Jun Liberty 4 Banks 17 6:00PM North Plains Elem Sch, #1 818 2 11 0 1 0
    Hillsboro - White   BYE   6:00PM   819 12 15
SAT 16-May McMinnville 5 Hillsboro - Blue 10 6:00PM Duniway Mid Sch, South 820 6 7 0 1 0
THUR 21-May Reedville - Red 3 Newberg - Blue 10 6:00PM Brown Mid Sch, Hemenway 821 3 10 0 1 0
WED 6-May Rainier 18 Forest Grove - White 5 6:00PM Hudson Park 822 4 9 1 0 0
FRI 19-Jun Banks 9 Newberg - Blue 8 6:00PM Sunset Park #1 823 11 10 1 0 0
MON 11-May Forest Grove - White 5 Hillsboro - White 6 6:00PM Tom McCall School, North 824 9 12 0 1 0
    Reedville - White 4 Liberty 8 6:00PM Brown Mid Sch, Hemenway 825 8 2 0 1 0
    Newberg - Black   BYE   6:00PM   826 5 15
    Rainier 8 McMinnville 2 6:00PM Hudson Park 827 4 6 1 0 0
    Hillsboro - Blue 11 Reedville - Red 1 6:00PM Poynter Mid Sch - Middle 828 7 3 1 0 0
WED 13-May Hillsboro - White   Reedville - White   6:00PM Poynter Mid Sch - Middle 829 12 8 0
    Rainier 11 Newberg - Black 13 6:00PM Hudson Park 830 4 5 0 1 0
THUR 9-Jul Reedville - Red   McMinnville   6:00PM Brown Mid Sch, Reimers  831 3 6 0
FRI 19-Jun Liberty 4 Hillsboro - Blue 8 6:00PM North Plains Elem Sch, #1 832 2 7 0 1 0
THUR 25-Jun Newberg - Blue   BYE   6:30PM   833 10 15
THUR 9-Jul Forest Grove - White   Banks   6:00PM Tom McCall School, North 834 9 11 0
MON 18-May Rainier 9 Liberty 7 6:00PM Hudson Park 835 4 2 1 0 0
    Newberg - Black 15 Hillsboro - White 5 6:00PM Renne Field 836 5 12 1 0 0
    Hillsboro - Blue 13 Newberg - Blue 1 6:00PM Poynter Mid Sch - Middle 837 7 10 1 0 0
    Banks 9 McMinnville 3 6:00PM Sunset Park #1 838 11 6 1 0 0
    Forest Grove - White 0 Reedville - White 11 6:00PM Tom McCall School, North 839 9 8 0 1 0
    Reedville - Red   BYE   6:00PM   840 3 15
WED 20-May Reedville - White   BYE   6:00PM   841 8 15
    Forest Grove - White 8 Hillsboro - Blue 6 6:00PM Tom McCall School, North 842 9 7 1 0 0
    Newberg - Blue 10 McMinnville 10 6:00PM Renne Field 843 10 6 0 0 1
    Liberty 18 Reedville - Red 8 6:00PM North Plains Elem Sch, #1 844 2 3 1 0 0
    Hillsboro - White 9 Rainier 5 6:00PM Poynter Mid Sch - Middle 845 12 4 1 0 0
    Banks 4 Newberg - Black 3 6:00PM Sunset Park #1 846 11 5 1 0 0
TUES 26-May Forest Grove - White 12 Reedville - Red 17 6:00PM Tom McCall School, North 847 9 3 0 1 0
WED 27-May BYE   McMinnville   6:00PM   848 15 6
    Hillsboro - Blue 5 Newberg - Black 12 6:00PM Poynter Mid Sch - Middle 849 7 5 0 1 0
    Reedville - White 5 Rainier 3 6:00PM Brown Mid Sch, Hemenway 850 8 4 1 0 0
    Banks 16 Hillsboro - White 7 6:00PM Sunset Park #1 851 11 12 1 0 0
    Newberg - Blue 12 Liberty 10 6:00PM Renne Field 852 10 2 1 0 0
MON 1-Jun Rainier 4 Hillsboro - Blue 5 6:30PM Hudson Park 853 4 7 0 1 0
    Reedville - Red 7 Reedville - White 18 6:30PM Brown Mid Sch, Hemenway 854 3 8 0 1 0
    BYE   Banks   6:30PM   855 15 11
    Hillsboro - White 3 Newberg - Blue 9 6:30PM Poynter Mid Sch - Middle 856 12 10 0 1 0
    Liberty 0 Forest Grove - White 8 6:30PM North Plains Elem Sch, #1 857 2 9 0 1 0
    Newberg - Black 12 McMinnville 2 6:30PM Renne Field 858 5 6 1 0 0
WED 3-Jun Hillsboro - Blue 11 Hillsboro - White 10 6:30PM Poynter Mid Sch - Middle 859 7 12 1 0 0
    McMinnville 7 Liberty 6 6:30PM Duniway Mid Sch, South 860 6 2 1 0 0
    Forest Grove - White 11 Newberg - Blue 7 6:30PM Tom McCall School, North 861 9 10 1 0 0
    Rainier   BYE   6:00PM   862 4 15
    Newberg - Black 9 Reedville - Red 4 6:30PM Renne Field 863 5 3 1 0 0
    Reedville - White 3 Banks 5 6:30PM Brown Mid Sch, Hemenway 864 8 11 0 1 0
FRI 5-Jun BYE   Forest Grove - White   6:30PM   865 15 9
MON 13-Jul Newberg - Blue   Reedville - White   6:30PM Renne Field 866 10 8 0
FRI 5-Jun Liberty 2 Newberg - Black 7 6:30PM North Plains Elem Sch, #1 867 2 5 0 1 0
    Reedville - Red 0 Rainier 10 6:30PM Brown Mid Sch, Hemenway 868 3 4 0 1 0
MON 13-Jul Banks   Hillsboro - Blue   6:30PM Sunset Park #1 869 11 7 0
    Hillsboro - White 3 McMinnville 8 6:30PM Poynter Mid Sch - Middle 870 12 6 0 1 0
MON 8-Jun Forest Grove - Blue 18 Liberty 2 6:30PM Thatcher Park 600 1 2 1 0 0
    Reedville - Red 4 Groner 14 6:30PM Brown Mid Sch, Hemenway 601 3 14 0 1 0
    McMinnville 3 Banks 9 6:30PM Duniway Mid Sch, South 602 6 11 0 1 0
    Rainier 11 Yamhill/Carlton 3 6:30PM Hudson Park 603 4 13 1 0 0
    Hillsboro - White 5 Newberg - Black 12 6:30PM Poynter Mid Sch - Middle 604 12 5 0 1 0
    Newberg - Blue 6 Hillsboro - Blue 5 6:30PM Renne Field 605 10 7 1 0 0
    Reedville - White 9 Forest Grove - White 2 6:30PM Brown Mid Sch, Hemenway 606 8 9 1 0 0
WED 10-Jun Groner 7 Yamhill/Carlton 0 6:30PM Hoffman Farms, Scholls 607 14 13 1 0 0
                    SAT 11-Jul Hillsboro - Blue   Forest Grove - Blue   6:30PM Poynter Mid Sch - Middle 608 7 1   0                    
FRI 29-May McMinnville 7 Reedville - White 18 6:30PM Duniway Mid Sch, South 609 6 8 0 1 0
WED 10-Jun Newberg - Black 5 Forest Grove - White 4 6:30PM Renne Field 610 5 9 1 0 0
    Rainier 3 Newberg - Blue 6 6:30PM Hudson Park 611 4 10 0 1 0
THUR 11-Jun Reedville - Red 4 Banks 13 6:30PM Brown Mid Sch, Hemenway 612 3 11 0 1 0
WED 10-Jun Liberty 5 Hillsboro - White 4 6:30PM North Plains Elem Sch, #1 613 2 12 1 0 0
THUR 11-Jun Hillsboro - Blue 13 Rainier 3 6:30PM Poynter Mid Sch - Middle 614 7 4 1 0 0
FRI 12-Jun McMinnville 8 Newberg - Black 10 6:30PM Duniway Mid Sch, South 615 6 5 0 1 0
                    0 TBD Hillsboro - White   Forest Grove - Blue   6:30PM Poynter Mid Sch - Middle 616 12 1   0                    
FRI 12-Jun Yamhill/Carlton 1 Banks 12 6:30PM Yamhill/Carlton High Sch, JV 617 13 11 0 1 0
    Groner 11 Newberg - Blue 1 6:30PM Hoffman Farms, Scholls 618 14 10 1 0 0
    Forest Grove - White 7 Liberty 13 6:30PM Tom McCall School, North 619 9 2 0 1 0
    Reedville - White 14 Reedville - Red 4 6:30PM Brown Mid Sch, Hemenway 620 8 3 1 0 0
MON 15-Jun Hillsboro - White 8 Hillsboro - Blue 15 6:30PM Poynter Mid Sch - Middle 621 12 7 0 1 0
    Banks 15 Reedville - White 5 6:30PM Sunset Park #1 622 11 8 1 0 0
    Forest Grove - White 8 Newberg - Blue 19 6:30PM Tom McCall School, North 623 9 10 0 1 0
    Reedville - Red 7 Forest Grove - Blue 18 6:30PM Brown Mid Sch, Hemenway 624 3 1 0 1 0
                        Liberty   Rainier   6:30PM North Plains Elem Sch, #1 625 2 4   0                    
    Newberg - Black 14 Groner 4 6:30PM Renne Field 626 5 14 1 0 0
    Yamhill/Carlton 7 McMinnville 10 6:30PM Yamhill/Carlton High Sch, JV 627 13 6 0 1 0
WED 17-Jun Newberg - Black 3 Banks 10 6:30PM Renne Field 628 5 11 0 1 0
    Rainier 12 Hillsboro - White 8 6:30PM Hudson Park 629 4 12 1 0 0
    Reedville - Red 6 Yamhill/Carlton 8 6:30PM Brown Mid Sch, Hemenway 630 3 13 0 1 0
    Liberty 3 Groner 7 6:30PM North Plains Elem Sch, #1 631 2 14 0 1 0
    Forest Grove - Blue 10 Reedville - White 7 6:30PM Thatcher Park 632 1 8 1 0 0
    Hillsboro - Blue 3 Forest Grove - White 2 6:30PM Poynter Mid Sch - Middle 633 7 9 1 0 0
    McMinnville 9 Newberg - Blue 0 6:30PM Duniway Mid Sch, South 634 6 10 1 0 0
MON 22-Jun Banks 22 Liberty 11 6:30PM Sunset Park #1 635 11 2 1 0 0
    Newberg - Blue 13 Reedville - Red 3 6:30PM Renne Field 636 10 3 1 0 0
    Forest Grove - White 4 Rainier 7 6:30PM Tom McCall School, North 637 9 4 0 1 0
    Reedville - White 4 Newberg - Black 8 6:30PM Brown Mid Sch, Hemenway 638 8 5 0 1 0
    Hillsboro - Blue 6 McMinnville 7 6:30PM Poynter Mid Sch - Middle 639 7 6 0 1 0
    Yamhill/Carlton 6 Forest Grove - Blue 8 6:30PM Yamhill/Carlton High Sch, JV 640 13 1 0 1 0
    Hillsboro - White 7 Groner 5 6:30PM Poynter Mid Sch - Middle 641 12 14 1 0 0
WED 24-Jun Reedville - Red 3 Newberg - Black 12 6:30PM Brown Mid Sch, Hemenway 642 3 5 0 1 0
    Liberty 5 McMinnville 11 6:30PM North Plains Elem Sch, #1 643 2 6 0 1 0
    Groner 8 Hillsboro - Blue 7 6:30PM Hoffman Farms, Scholls 644 14 7 1 0 0
    Yamhill/Carlton 8 Reedville - White 24 6:30PM Yamhill/Carlton High Sch, JV 645 13 8 0 1 0
    Hillsboro - White 16 Forest Grove - White 3 6:30PM Poynter Mid Sch - Middle 646 12 9 1 0 0
    Newberg - Blue 1 Banks 15 6:30PM Renne Field 647 10 11 0 1 0
    Forest Grove - Blue 1 Rainier 11 6:30PM Thatcher Park 648 1 4 0 1 0
MON 29-Jun Hillsboro - Blue 26 Forest Grove - White 2 6:30PM Poynter Mid Sch - Middle 649 9 1 1 0 0
    Reedville - White 17 Newberg - Blue 3 6:30PM Brown Mid Sch, Hemenway 650 8 10 1 0 0
    Forest Grove - Blue 6 Banks 16 6:30PM Tom McCall School, North 651 7 11 0 1 0
    McMinnville 2 Hillsboro - White 8 6:30PM Duniway Mid Sch, South 652 6 12 0 1 0
    Yamhill/Carlton 4 Newberg - Black 14 6:30PM Yamhill/Carlton High Sch, JV 653 13 5 0 1 0
    Rainier 14 Groner 4 6:30PM Hudson Park 654 4 14 1 0 0
    Reedville - Red 20 Liberty 4 6:30PM Brown Mid Sch, Hemenway 655 3 2 1 0 0
WED 1-Jul Reedville - White 16 Hillsboro - Blue 6 6:30PM Brown Mid Sch, Hemenway 656 8 7 1 0 0
    Groner 5 Forest Grove - Blue 7 6:30PM Hoffman Farms, Scholls 657 14 1 0 1 0
    Liberty   Yamhill/Carlton   6:30PM North Plains Elem Sch, #1 658 2 13 0
    Hillsboro - White 15 Reedville - Red 13 6:30PM Poynter Mid Sch - Middle 659 12 3 1 0 0
    Banks 7 Rainier 1 6:30PM Sunset Park #1 660 11 4 1 0 0
    Forest Grove - White 10 McMinnville 13 6:30PM Tom McCall School, North 661 9 6 0 1 0
    Newberg - Blue   Newberg - Black   6:30PM Renne Field 662 10 5 0
MON 6-Jul Yamhill/Carlton   Newberg - Blue   6:30PM Yamhill/Carlton High Sch, JV 663 13 10 0
    Hillsboro - White   Banks   6:30PM Poynter Mid Sch - Middle 664 12 11 0
    Newberg - Black   Forest Grove - Blue   6:30PM Renne Field 665 5 1 0
FRI 19-Jun McMinnville 2 Rainier 8 6:30PM Duniway Mid Sch, South 666 6 4 0 1 0
MON 6-Jul Reedville - Red   Hillsboro - Blue   6:30PM Brown Mid Sch, Hemenway 667 3 7 0
    Liberty   Reedville - White   6:30PM North Plains Elem Sch, #1 668 2 8 0
    Forest Grove - White   Groner   6:30PM Tom McCall School, North 669 9 14 0
WED 8-Jul Groner   McMinnville   6:30PM Hoffman Farms, Scholls 670 14 6 0
    Newberg - Black   Liberty   6:30PM Renne Field 671 5 2 0
    Rainier   Reedville - Red   6:30PM Hudson Park 672 4 3 0
    Forest Grove - Blue   Newberg - Blue   6:30PM Thatcher Park 673 1 10 0
    Banks   Forest Grove - White   6:30PM Sunset Park #1 674 11 9 0
    Reedville - White   Hillsboro - White   6:30PM Brown Mid Sch, Hemenway 675 8 12 0
    Yamhill/Carlton   Hillsboro - Blue   6:30PM Yamhill/Carlton High Sch, JV 676 13 7 0
STATE TOURNAMENT IS JULY 23 - 26 @ WILLIAMS FIELD, CORVALLIS, OR.
COUNTY TOURNAMENT JULY 16 - 19, RENNE FIELD, NEWBERG, OR.
FRIST PLACE TEAM ADVANCES TO STATE.
SECOND THROUGH NINTH PLACE TEAMS  GO TO COUNTY TOURNAMENT.
FIND GAME CARDS, SCHEDULES AND STANDINGS @WWW.REEDVILLEBASEBALL.COM
TEAM # TEAM WIN LOSS TIE PCT Rank Rank2 COACH PHONE #
1 Forest Grove - Blue 5 2 0 0.714 3 3 Mike Kemper 503-359-7786
2 Liberty 4 13 0 0.235 11 11 Travis Cox 503-647-5156
3 Reedville - Red 2 16 0 0.111 14 14 Ron Rau 503-259-9225
4 Rainier 10 9 0 0.526 7 7 Rob Piercy 503-556-0939
5 Newberg - Black 15 3 0 0.833 2 2 Jeff Cochell 503-888-6310
6 McMinnville 8 10 1 0.447 10 10 Brandt Bannister 503-550-6959
7 Hillsboro - Blue 11 6 0 0.647 4 5 Troy Stiefer 503-256-9754
8 Reedville - White 11 6 0 0.647 4 4 JD Scott 503-591-5456
9 Forest Grove - White 3 15 0 0.167 12 12 Glenn Purvee 503-528-4855
10 Newberg - Blue 8 8 1 0.500 8 8 John Votaw 503-332-0977
11 Banks 17 0 0 1.000 1 1 Marvin Spiering 503-324-5034, 503-989-2494 ©
12 Hillsboro - White 8 9 0 0.471 9 9 Brian Knight 503-806-9246
13 Yamhill/Carlton 1 7 0 0.125 13 13 Tony Franklin 971-409-3484 ©
14 Groner 5 4 0 0.556 6 6 Ron Staub 503-628-6813, 503-349-0070 ©
IF(M156="BYE","",SUMIF(M$20:M$139,CONCATENATE("=",M156),W$20:W$139)+SUMIF(O$20:O$139,CONCATENATE("=",M156),X$20:X$139))
IF(('Schedule 2003'!D33)=0,"",('Schedule 2003'!D33))